The undiluted form of acetic acid is Glacial Acetic acid(CH3COOH), which is also known as ethanoic acid. It is a colorless, clear liquid with a strong odour. When acetic acid is used as a starting reagent, it easily creates other organic reagents such as ethanol and acetyl chloride through reduction and substitution reactions respectively. Acetic acid can also erode metals, for example, magnesium, iron, and zinc, forming metal acetates and hydrogen gas.
We use advanced processes to make the quality high. The material is packaged in UN approved packaging, making it safe to store and transport around the world. With a production capacity of 1500 Tons per month, we can keep up with extensive demands and ensure prompt and reliable supply to meet the needs.
Specification
| TEST | UNIT | TEST METHOD | SPECIFICATION | |
|---|---|---|---|---|
| MIN | MAX | |||
| Appearance | -- | Visual | Clear & Free | |
| Acetic acid content | Wt% | ASTM E302 | 99.8 | |
| Freezing Point | ºC | ASTM E302 | 15.35 | |
| Color | ASTM D1209 | 10 | ||
| Water Content | Wt% | ASTM E1064 | 0.15 | |
| Chlorides | Ppm | MAP-70020 | 1 | |
| Permanganate Time | Hrs | BPT006 | 2 | |
| Heavy Metals as Pb | ppm | ASTM D1347 | 0.5 | |
| Iron Content | ppm | ASTM E394 | 0.4 | |
| Specific Gravity @ 20/20 ºC | ASTM D4052 | 1.0505 | 1.052 | |
| Aldehydes as Acetaldehyde | Wt% | ASTM D2191 | 0.05 | |
| Distillation Range | ºC | ASTM D1078 | 1 | |
| Suiturous Acid | Ppm | HAC-010 | 1 | |
| Reducing Substance as Formic acid | Wt% | ASTM D3546 | 0.05 | |
| Sulfate (as SO4) | Ppm | MAP-70021 | 1 | |
